Nr. | Rennstall | Fahrzeug | Fahrer |
LMH | |||
7 | Gazoo Racing | Toyota GR010 Hybrid Hypercar |
|
8 | Gazoo Racing | Toyota GR010 Hybrid Hypercar |
|
36 | Alpine | Alpine A480 Gibson |
|
708 | Scuderia Cameron Glickenhaus | SCG 007 |
|
709 | Scuderia Cameron Glickenhaus | SCG 007 |
|
LMP2 | |||
1 | Richard Mille Racing | Oreca 07 (Gibson) |
|
17 | IDEC Sport | Oreca 07 (Gibson) |
|
20 | High Class Racing | Oreca 07 (Gibson) |
|
21 | DragonSpeed | Oreca 07 (Gibson) |
|
22 | United Autosport | Oreca 07 (Gibson) |
|
23 | United Autosport | Oreca 07 (Gibson) |
|
24 | PR1 Mathiasen Motorsports | Oreca 07 (Gibson) |
|
25 | G-Drive Racing | Aurus 01 (Gibson) |
|
26 | G-Drive Racing | Aurus 01 (Gibson) |
|
28 | Jota Sport | Oreca 07 (Gibson) |
|
29 | Racing Team Nederland | Oreca 07 (Gibson) |
|
30 | Duqueine Team | Oreca 07 (Gibson) |
|
31 | W Racing Team | Oreca 07 (Gibson) |
|
32 | United Autosport | Oreca 07 (Gibson) |
|
34 | Inter Europol Competition | Oreca 07 (Gibson) |
|
38 | Jota Sport | Oreca 07 (Gibson) |
|
39 | Graff Racing | Oreca 07 (Gibson) |
|
41 | W Racing Team | Oreca 07 (Gibson) |
|
44 | ARC Bratislava | Ligier JS P2 (Gibson) |
|
48 | IDEC Sport | Oreca 07 (Gibson) |
|
49 | High Class Racing | Oreca 07 (Gibson) |
|
55 | Panis Racing | Oreca 07 (Gibson) |
|
70 | Realteam Racing | Oreca 07 (Gibson) |
|
74 | Racing Team India | Ligier JS P2 (Gibson) |
|
82 | Risi Competizione | Oreca 07 (Gibson) |
|
GTE-Pro | |||
51 | AF Corse | Ferrari 488 GTE Evo |
|
52 | AF Corse | Ferrari 488 GTE Evo |
|
53 | Corvette Racing | Chevrolet Corvette C8.R |
|
54 | Corvette Racing | Chevrolet Corvette C8.R |
|
72 | HubAuto Racing | Porsche 911 RSR |
|
79 | WeatherTech Racing | Porsche 911 RSR |
|
91 | Porsche GT Team | Porsche 911 RSR |
|
92 | Porsche GT Team | Porsche 911 RSR |
|
GTE-Am | |||
18 | Absolute Racing | Porsche 911 RSR |
|
33 | TF Sport | Aston Martin Vantage AMR |
|
46 | Project 1 Motorsport | Porsche 911 RSR |
|
47 | Cetilar Racing | Ferrari 488 GTE Evo |
|
54 | AF Corse | Ferrari 488 GTE Evo |
|
55 | Spirit of Race | Ferrari 488 GTE Evo |
|
56 | Project 1 Motorsport | Porsche 911 RSR |
|
57 | Kessel Racing | Ferrari 488 GTE Evo |
|
60 | Iron Lynx | Ferrari 488 GTE Evo |
|
66 | JMV Motorsport | Ferrari 488 GTE Evo |
|
69 | Herberth Motorsport | Porsche 911 RSR |
|
71 | Inception Racing | Ferrari 488 GTE Evo |
|
77 | Dempsey-Proton Racing | Porsche 911 RSR |
|
80 | Iron Lynx | Ferrari 488 GTE Evo |
|
83 | AF Corse | Ferrari 488 GTE Evo |
|
85 | Iron Lynx | Ferrari 488 GTE Evo |
|
86 | Gulf Racing | Porsche 911 RSR |
|
88 | Dempsey Proton-Racing | Porsche 911 RSR |
|
95 | TF Sport | Aston Martin Vantage AMR |
|
98 | Aston Martin Racing | Aston Martin Vantage AMR |
|
99 | Proton Competition | Porsche 911 RSR |
|
388 | Rinaldi Racing | Ferrari 488 GTE Evo |
|
777 | D’station Racing | Aston Martin Vantage AMR |
|
Innovative Car | |||
84 | Association SRT41 | Oreca 07 (Gibson) |
|
Reserve | |||
62 | AF Corse | Ferrari 488 GTE Evo |
|
27 | Algarve Pro Racing | Oreca 07 (Gibson) |
|
59 | Garage 59 | Aston Martin Vantage AMR |
|
61 | AF Corse | Ferrari 488 GTE Evo |
|
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.