Rennstall | Fahrzeug | Nr. | Fahrer | Läufe |
LMP1 | ||||
Audi Sport Team Joest | Audi R18 TDI e-tron quattro | 1 | Marcel Fässler | 1 |
Benoît Tréluyer | 1 | |||
Oliver Jarvis | 1 | |||
2 | Lucas di Grassi | 1 | ||
Tom Kristensen | 1 | |||
Allan McNish | 1 | |||
Muscle Milk Pickett Racing | HPD Arx-03c | 6 | Klaus Graf | alle |
Lucas Luhr | alle | |||
Romain Dumas | 1 | |||
Rebellion Racing | Lola B12/60-Toyota | 12 | Neel Jani | 1-3 |
Nick Heideld | 1-3 | |||
Nicolas Prost | 1 | |||
13 | Mathias Beche | 1 | ||
Congfu Cheng | 1 | |||
Andrea Belicchi | 1 | |||
Dyson Racing Team | Lola B12/60-Mazda | 16 | Chris Dyson | alle |
Guy Smith | alle | |||
Butch Leitzinger | 1, 10 | |||
DeltaWing Racing Cars | DeltaWing LM12 | 0 | Olivier Pla | 1 |
Andy Meyrick | 1, 4 |
|||
Katherine Legge |
4 |
|||
LMP2 | ||||
Greaves Motorsport | Zytek Z11SN-Nissan | 41 | Tom Kimber-Smith | 1 |
Christian Zugel | 1 | |||
Eric Lux | 1 | |||
Extreme Speed Motorsports | HPD Arx-03b | 01 | Scott Sharp | alle |
Guy Cosmo | alle | |||
David Brabham | 1 | |||
02 |
Ed Brown | alle | ||
Johannes van Overbeek | alle | |||
Anthony Lazarro | 1 | |||
Conquest Endurance1 | TBA | TBA | TBA | 8-10 |
TBA | 8-10 | |||
Level 5 Motorsports | HPD Arx-03b | 551 | Scott Tucker | alle |
Ryan Briscoe | alle | |||
Marino Franchitti | 1 | |||
552 |
Scott Tucker | alle | ||
Ryan Hunter-Reay | 1 | |||
Simon Pagenaud | 1 | |||
Marino Franchitti |
2-10 |
|||
LMPC | ||||
BAR 1 Motorsports | Oreca FLM09 | 7 | Tomy Drissi | alle |
Rusty Mitchell | alle | |||
Chapman Ducote | 1, 10 | |||
8 | Kyle Marcelli | alle | ||
Chris Cumming | alle | |||
Stefan Johansson | 1, 10 | |||
RSR Racing | Oreca FLM09 | 9 |
Bruno Junqueira | alle |
Alex Popow | 1 | |||
Duncan Ende | alle | |||
Performance Tech Motorsports | Oreca FLM09 | 18 | Tristan Nunez | 2-10 |
Charlie Shears | 2-3 | |||
Ryan Booth |
4 |
|||
PR1/Mathiasen Motorsports | Oreca FLM09 | 52 | Mike Guasch | alle |
David Cheng | 1, 4 |
|||
David Ostella | 1 | |||
Luis Diaz |
2-3 |
|||
DragonSpeed Mishumotors | Oreca FLM09 | 81 | Mirco Schultis | 1, 3-4 |
Patrick Simon | 1 | |||
Pierre Kaffer | 1 | |||
Renger van der Zande |
3-4 |
|||
CORE Autosports | Oreca FLM09 | 05 |
Jon Bennett | alle |
Colin Braun | alle | |||
Mark Wilkins | 1 | |||
Performance Tech Motorsports | Oreca FLM09 | 500 | Tristan Nunez | 1 |
Charlie Shears | 1 | |||
David Heinemeier-Hansson | 1 | |||
Conquest Endurance1 | Oreca FLM09 | TBA | TBA | TBA |
TBA | TBA | |||
GT | ||||
Corvette Racing | Corvette C6.R | 3 | Jan Magnussen | alle |
Antonio García | alle | |||
Jordan Taylor | 1, 10 | |||
4 | Oliver Gavin | alle | ||
Tommy Milner | alle | |||
Richard Westbrook | 1, 10 | |||
Team Falken Tire | Porsche 911 GT3 RSR | 17 | Wolf Henzler | alle |
Bryan Sellers | alle | |||
Nick Tandy | 1 | |||
Team West/AJR/Boardwalk | Ferrari 458 Italia | 23 | Bill Sweedler | alle |
Townsend Bell | alle | |||
Leh Keen | 1 | |||
Paul Miller Racing | Porsche 911 GT3 RSR | 48 | Bryce Miller | alle |
Marco Holzer | alle | |||
Richard Lietz | 1 | |||
BMW Team RLL | BMW Z4 GTE | 55 | Bill Auberlen | alle |
Maxime Martin | alle | |||
Jörg Müller | 1, 10 | |||
56 | Joey Hand | 1-3 | ||
John Edwards | 1,4,10 | |||
Dirk Müller | alle | |||
Risi Competizione | Ferrari 458 Italia | 62 | Olivier Beretta | alle |
Matteo Malucelli | alle | |||
Gianmaria Bruni | 1 | |||
SRT Motorsports | SRT Viper GTS-R | 91 | Marc Goossens | alle |
Dominik Farnbacher | alle | |||
Ryan Dalziel | 1, 10 | |||
93 | Kuno Wittmer | alle | ||
Tommy Kendall | alle | |||
Jonathan Bomarito | 1, 10 | |||
Aston Martin Racing | Aston Martin Vantage V8 | 97 | Darren Turner | 1 |
Stefan Mücke | 1 | |||
Bruno Senna | 1 | |||
007 | Paul Dalla Lana | 1 | ||
Billy Johnson | 1 | |||
Pedro Lamy | 1 | |||
CORE Autosport | Porsche 911 GT3 RSR | 06 | Tom Kimber-Smith | 3-4 |
Patrick Long | 3-4 | |||
TRG2 | Aston Martin Vantage V8 | TBA | TBA | TBA |
TBA | TBA | |||
GTC | ||||
Dempsey/Del Piero Racing | Porsche 911 GT3 Cup | 10 | Michael Avenatti | 1-3 |
Andrew Davis | 1, 3 |
|||
Bob Faieta | 1-2 | |||
JDX Racing | Porsche 911 GT3 Cup | 11 | Mike Hedlund | alle |
Jan Heylen | alle | |||
Jon Fogarty | 1 | |||
Alex Job Racing | Porsche 911 GT3 Cup | 22 | Cooper MacNeil | alle |
Jeroen Bleekemolen | alle | |||
Dion von Moltke | 1 | |||
Dempsey/Del Piero Racing | Porsche 911 GT3 Cup | 27 | Patrick Dempsey | alle |
Joe Foster | 1-2 | |||
Andy Lally | 1, 3-4 |
|||
NGT Motorsports | Porsche 911 GT3 Cup | 30 | Henrique Cisneros | alle |
Sean Edwards | 1-2 | |||
Marco Seefried | 1 | |||
Nick Tandy |
3 |
|||
Nicolas Armindo |
4 |
|||
31 | Carlos Gomez | 1 | ||
Kuba Giermaziak | 1 | |||
Mario Farnbacher | 1 | |||
Flying Lizard Motorsports | Porsche 911 GT3 Cup | 44 | Pierre Ehret | 1, 3 |
Brett Sandberg | 1 | |||
Alexandre Imperatori | 1 | |||
Brian Wong |
2 |
|||
Dion von Moltke |
2-3 |
|||
45 | Spencer Pumpelly | 1-3 | ||
Nelson Canache Jr. | 1-3 | |||
Brian Wong | 1 | |||
Seth Neiman |
3-4 |
|||
Dion von Moltke |
4 |
|||
TRG | Porsche 911 GT3 Cup | 66 |
Ben Keating | alle |
Damien Faulkner | alle | |||
Craig Stanton | 1 | |||
68 | Al Carter | 1 | ||
Kévin Estre | 1 | |||
Carlos de Quesada | 1 | |||
Andrew Novich |
3 |
|||
Craig Stanton |
3 |
|||
Competition Motorsports | Porsche 911 GT3 Cup | 99 | David Calvert-Jones | 1-2 |
Eric Curran | 1 | |||
Lawson Aschenbach | 1 | |||
Ted Ballou | 2-3 | |||
Cort Wagner |
3 |
1 – unter Vorbehalt
2 – voraussichtlich ab Mitte der Saison
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.