| Nr. | Rennstall | Fahrzeug | Fahrer 1 | Fahrer 2 | Fahrer 3 |
| LMP1 | |||||
| 1 | Toyota Racing | Toyota TS040 Hybrid | Anthony Davidson | Sébastien Buemi | Kazuki Nakajima |
| 2 | Toyota Racing | Toyota TS040 Hybrid | Alexander Wurz | Stéphane Sarrazin | Mike Conway |
| 4 | Team ByKolles | CLM P1/01 (AER) | Simon Trummer | Pierre Kaffer | |
| 7 | Audi Sport Team Joest | Audi R18 e-tron quattro | Marcel Fässler | André Lotterer | Benoît Tréluyer |
| 8 | Audi Sport Team Joest | Audi R18 e-tron quattro | Lucas di Grassi | Loïc Duval | Oliver Jarvis |
| 12 | Rebellion Racing | Rebellion R-One (AER) | Nicolas Prost | Mathias Beche | Nick Heidfeld |
| 13 | Rebellion Racing | Rebellion R-One (AER) | Dominik Kraihamer | Daniel Abt | Alexandre Imperatori |
| 17 | Porsche Team | Porsche 919 Hybrid | Timo Bernhard | Brendon Hartley | Mark Webber |
| 18 | Porsche Team | Porsche 919 Hybrid | Romain Dumas | Neel Jani | Marc Lieb |
| LMP2 | |||||
| 26 | Oak Racing | Ligier JS P2 (Nissan) | Roman Russinow | Julian Canal | Sam Bird |
| 28 | Oak Racing | Ligier JS P2 (Nissan) | Gustavo Yacamán | Ricardo González | Luís Felipe Derani |
| 30 | Extreme Speed Motorsports | Ligier JS P2 (Honda) | Scott Sharp | Ryan Dalziel | David Heinemeier Hansson |
| 31 | Extreme Speed Motorsports | Ligier JS P2 (Honda) | Ed Brown | Johannes Overbeek | Jon Fogarty |
| 36 | Signatech-Alpine | Alpine A450B (Nissan) | Nelson Panciatici | Paul Loup-Chatin | Vincent Capilairre |
| 42 | Strakka Racing | Gibson 015S (Nissan) | Nick Leventis | Jonny Kane | Danny Watts |
| 43 | Team SARD-Morand | Morgan Evo (SARD) | Pierre Ragues | Oliver Webb | Archie Hamilton |
| 47 | KCMG | Oreca 05 (Nissan) | Matthew Howson | Richard Bradley | Nicolas Lapierre |
| GTE-Pro | |||||
| 51 | AF Corse | Ferrari 458 Italia GTE | Gianmaria Bruni | Toni Vilander | |
| 71 | AF Corse | Ferrari 458 Italia GTE | Davide Rigon | James Calado | |
| 91 | Porsche Team Manthey | Porsche 911 RSR | Richard Lietz | Michael Christensen | |
| 92 | Porsche Team Manthey | Porsche 911 RSR | Patrick Pilet | Frédéric Makowiecki | |
| 95 | Young Driver AMR | Aston Martin Vantage V8 | Marco Sørensen | Christoffer Nygaard | |
| 97 | Aston Martin Racing | Aston Martin Vantage V8 | Darren Turner | Jonathan Adam | |
| 99 | Aston Martin Racing | Aston Martin Vantage V8 | Fernando Rees | Alex MacDowall | Richie Stanaway |
| GTE-Am | |||||
| 50 | Larbre Compétition | Chevrolet Corvette C7.R | Gianluca Roda | Paolo Ruberti | Kristian Poulsen |
| 72 | SMP Racing | Ferrari 458 Italia GTE | Viktor Shaitar | Alexey Basov | Andrea Bertolini |
| 77 | Dempsey-Proton Racing | Porsche 911 RSR | Patrick Dempsey | Patrick Long | Marco Seefried |
| 83 | AF Corse | Ferrari 458 Italia GTE | François Perrodo | Emmanuel Collard | Rui Águas |
| 88 | Proton Racing | Porsche 911 RSR | Christian Ried | Earl Bamber | Khaled al-Qubaisi |
| 96 | Aston Martin Racing | Aston Martin Vantage V8 | Benny Simonsen | Stuart Hall | Francesco Castellacci |
| 98 | Aston Martin Racing | Aston Martin Vantage V8 | Paul Dalla Lana | Pedro Lamy | Mathias Lauda |

Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.