| Nr. | Rennstall | Fahrzeug | Fahrer 1 | Fahrer 2 | Fahrer 3 |
| LMP1 | |||||
| 1 | Audi Sport Team Joest | Audi R18 | André Lotterer | Marcel Fässler | Benoît Tréluyer |
| 2 | Audi Sport Team Joest | Audi R18 | Allan McNish | Rinaldo Capello | Tom Kristensen |
| 3 | Audi Sport Team Joest | Audi R18 | Marc Gené | Romain Dumas | Loïc Duval |
| 4 | Audi Sport North America | Audi R18 | Oliver Jarvis | Marco Bonanomi | Mike Rockenfeller |
| 7 | Toyota Motorsport | Toyota TS030 | Alexander Wurz | Nicolas Lapierre | Kazuki Nakajima |
| 8 | Toyota Motorsport | Toyota TS030 | Anthony Davidson | Sébastien Buemi
|
Stéphane Sarrazin |
| 12 | Rebellion Racing | Lola B10/60-Toyota | Nicolas Prost | Neel Jani | Nick Heidfeld |
| 13 | Rebellion Racing | Lola B10/60-Toyota | Andrea Belicchi | Harold Primat | Jeroen Bleekemolen |
| 15 | Oak Racing | Oak-Pescarolo-Judd | Franck Montagny | Betrand Baguette | Dominik Kraihamer |
| 16 | Pescarolo Team | Pescarolo 03-Judd | Emmanuel Collard | Jean-Christophe Boullion | Julien Jousse |
| 17 | Pescarolo Team | Dome S102.5-Judd | Nicolas Minassian | Sébastien Bourdais | Seji Ara |
| 21 | Strakka Racing | Honda HPD ARX-03a | Nick Leventis | Danny Watts | Jonny Kane |
| 22 | JRM Racing | Honda HPD ARX-03a | David Brabham | Peter Dumbreck | Karun Chandhok |
| LMP2 | |||||
| 23 | Signatech Nissan | Oreca 03-Nissan | Jordan Tresson | Franck Mailleux | Olivier Lombard |
| 24 | Oak Racing | Morgan LMP2 | Jacques Nicolet | Matthieu Lahaye | Olivier Pla |
| 25 | ADR-Delta | Oreca 03-Nissan | John Martin | Robbie Kerr | Tor Graves |
| 26 | Signatech Nissan | Oreca 03-Nissan | Pierre Ragues | Nelson Panciatici | Roman Rusinov |
| 28 | Gulf Racing Middle East | Lola B12/80 Coupé-Nissan | Fabian Giroix | Maxime Jousse | Stefan Johansson |
| 29 | Gulf Racing Middle East | Lola B12/80 Coupé-Nissan | Keiko Ihara | Jean-Denis Délétraz | Steve Quick |
| 30 | Status Grand Prix | Lola-Judd | Alexander Sims | Yelmer Buurman | Romain Iannetta |
| 31 | Lotus | Lola B12/80 Coupé-Lotus | Thomas Josef Holzer | Mirco Schultis | Lucas Moro |
| 33 | Level 5 Motorsports | Honda HPD ARX 01b | Scott Tucker | Christophe Bouchut | Luis Diaz |
| 35 | Oak Racing | Morgan LMP2 | David Heinemeier Hansson | Bas Leinders | Maxime Martin |
| 38 | Jota | Zytek Z11SN-Nissan | Sam Hancock | Simon Dolan | Haruki Kurosawa |
| 40 | Race Performance | Oreca 03-Nissan | Michel Frey | Ralphy Meichtry | Jonathan Hirschi |
| 41 | Greaves Motorsport | Zytek Z11SN-Nissan | Christian Zugel | Ricardo Gonzalez | Elton Julian |
| 42 | Greaves Motorsport | Zytej Z11SN-Nissan | Alex Brundle | Martin Brundle | Lucas Ordoñez |
| 43 | Extrême Limit AM Paris | Norma MP 200-Judd | Fabien Rosier | Philippe Thirion | Philippe Haezebrouck |
| 44 | Starworks Motorsports | Honda HPD ARX-01b | Vicente Potolicchio | Ryan Dalziel | Tom Kimber-Smith |
| 45 | Boutsen Ginion Racing | Oreca 03-Nissan | Bastien Briere | Jens Petersen | Shinji Nakano |
| 46 | Thiriet by TDS Racing | Oreca 03-Nissan | Pierre Thiriet | Mathias Beche | Christophe Tinseau |
| 49 | Pecom Racing | Oreca 03-Nissan | Luís Pérez Companc | Pierre Kaffer | Soheil Ayari |
| GTE-Pro | |||||
| 51 | AF Corse |
Ferrari F458 Italia |
Giancarlo Fisichella | Gianmaria Bruni | Toni Vilander |
| 59 | Luxury Racing |
Ferrari F458 Italia |
Frédéric Makowiecki | Jaime Melo | Dominik Farnbacher |
| 66 | JMW Motorsport |
Ferrari F458 Italia |
Jonathan Cocker | James Walker | Roger Wills |
| 71 | AF Corse |
Ferrari F458 Italia |
Andrea Bertolini | Olivier Beretta | Marco Cioci |
| 73 | Corvette Racing |
Corvette C6 ZR1 |
Antonio Garcia | Jan Magnussen | Jordan Taylor |
| 74 | Corvette Racing | Corvette C6 ZR1 | Oliver Gavin | Thomas Milner | Richard Westbrook |
| 77 | Felbermayr-Proton |
Porsche 911 RSR |
Richard Lietz | Marc Lieb | Wolf Henzler |
| 80 | Flying Lizard Motorsports |
Porsche 911 RSR |
Jörg Bergmeister | Patrick Long | Marco Holzer |
| 97 | Aston Martin Racing |
Aston Martin Vantage V8 |
Stefan Mücke | Darren Turner | Adrián Fernández |
|
GTE-Am |
|||||
| 50 | Larbre Competition |
Corvette C6.R GT2 |
Patrick Bornhauser | Julie Canal | Pedro Lamy |
| 55 | JWA-Avila |
Porsche 911 RSR |
Paul Daniels | Markus Palttala | Joël Camathias |
| 57 | Krohn Racing |
Ferrari F458 Italia |
Tracy Krohn | Nic Jönsson | Michele Rugo |
| 58 | Luxury Racing |
Ferrari F458 Italia |
Pierre Ehret | Frank Montecalvo | Gunnar Jeanette |
| 61 | AF Corse |
Ferrari F458 Italia |
Robert Kauffman | Rui Águas | Brian Vickers |
| 67 | IMSA Performance Matmut |
Porsche 911 RSR |
Anthony Pons | Raymond Narac | Nicolas Armindo |
| 70 | Larbre Competition |
Corvette C6.R GT2 |
Christophe Bourret | Pascal Gibon | Jean-Philippe Belloc |
| 75 | ProSpeed Competition |
Porsche 911 RSR |
Abdulaziz Alfaisal | Bret Curtis | Sean Edwards |
| 79 | Flying Lizard Motorsports |
Porsche 911 RSR |
Seth Neiman | Darren Law | Spencer Pumpelly |
| 81 | AF Corse |
Ferrari F458 Italia |
Pierguiseppe Perazzini | Matt Griffin | Nicolas Cadi |
| 83 | JMB Racing |
Ferrari F458 Italia |
Manuel Rodrigues | Philippe Illiano | Alain Ferté |
| 88 | Felbermayr-Proton |
Porsche 911 RSR |
Christian Ried | Gianluca Roda | Paolo Ruberti |
| 99 | Aston Martin Racing |
Aston Martin Vantage V8 |
Christoffer Nygaard | Kristian Poulsen | Allan Simonsen |
| Gästeklasse | |||||
| 0 | Highcroft Racing |
DeltaWing |
Marino Franchitti | Michael Krumm | Satoshi Motoyama |
| LMP-Reserveliste | |||||
| 47 | JetAlliance Racing | Lola-Judd | |||
| 48 | Murphy Prototypes | Oreca 03-Judd | Gregory Murphy | ||
| 5 | Hope Racing | Oreca 01-Swiss HyTech Hybrid | Steve Zacchia | ||
| 32 | Lotus | Lola B12/80 Coupé-Lotus | Darlusch Ahrabian | ||
| GT-Reserveliste | |||||
| 76 | IMSA Performance Matmzt | Porsche 911 RSR | Patrick Pilet | ||
| 64 | Lotus Cars Ltd. | Lotus Evora GTE | John Mowlen | ||
| 98 | Aston Martin Racing | Aston Martin Vantage V8 | Darren Turner | ||
| 63 | Proton Competition | Porsche 911 RSR | Horst Felbermayr Jr. | ||

Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.