| Nr. | Rennstall | Fahrzeug | Fahrer 1 | Fahrer 2 | Fahrer 3 |
| LMP1 | |||||
| 1 | Audi Sport Team Joest | Audi R18 e-tron quattro | André Lotterer | Benoît Treluyer | Marcel Fässler |
| 2 | Audi Sport Team Joest | Audi R18 e-tron quattri | Allan McNish | Tom Kristensen | Rinaldo Capello |
| 3 | Audi Sport Team Joest | Audi R18 ultra | Marc Gené | Romain Dumas | Loïc Duval |
| 4 | Audi Sport North America | Audi R18 ultra | Oliver Jarvis | Marco Bonanomi | |
| 12 | Rebellion Racing | Lola B10/60-Toyota | Nicolas Prost | Neel Jani | Nick Heidfeld |
| 13 | Rebellion Racing | Lola B10/60-Toyota | Andrea Belicchi | Harold Primat | |
| 15 | Oak Racing | Oak-Pescarolo-Judd | Guillaume Moreau | Bertrand Baquette | Dominik Kraihamer |
| 17 | Pescarolo Team | Dome S102.5-Judd | Sébastien Bourdais | Nicolas Minassian | |
| 21 | Strakka Racing | Honda HPD ARX-03a | Nick Leventis | Danny Watts | Jonny Kane |
| 22 | JRM Racing | Honda HPD ARX-03a | David Brabham | Peter Dumbreck | Karun Chandhok |
| LMP2 | |||||
| 23 | Signatech Nissan | Oreca 03-Nissan | Jordan Tresson | Franck Mailleux | Olivier Lombard |
| 24 | Oak Racing | Morgan LMP2 | Jacques Nicolet | Matthieu Lahaye | Olivier Pla |
| 25 | ADR-Delta | Oreca 03-Nissan | John Martin | Robbie Kerr | Tor Graves |
| 26 | Signatech Nissan | Oreca 03-Nissan | Pierre Ragues | Nelson Piquet | |
| 28 | Gulf Racing Middle East | Lola B12/80 Coupé-Nissan | Fabian Giroix | Maxime Jousse | |
| 29 | Gulf Racing Middle East | Lola B12/80 Coupé-Nissan | Frédéric Fatien | Keiko Ihara | |
| 31 | Lotus | Lola B12/80 Coupé-Lotus | Thomas Josef Holzer | Mirco Schultis | |
| 32 | Lotus | Lola B12/80 Coupé-Lotus | Luca Moro | Kevin Weeda | |
| 35 | Oak Racing | Morgan-Judd | David Heinemeier Hansson | ||
| 38 | Jota | Zytek Z11SN-Nissan | Simon Dolan | Sam Hancock | |
| 40 | Race Performance | Oreca 03-Judd | Michel Frey | Jonathan Hirschi | Ralph Meichtry |
| 41 | Greaves Motorsport | Zytek Z11SN-Nissan | Christian Zugel | Ricardo Gonzalez | Elton Julian |
| 43 | Extrême-Limite AM Paris | Norma M200P-Judd | Philippe Thirion | Philippe Haezebrouck | |
| 44 | Starworks Motorsports | Honda HPD ARX-01b | Vicente Potolicchio | Ryan Dalziel | Stéphane Sarrazin |
| 45 | Boutsen Ginion Racing | Oreca 03-Nissan | Jack Clarke | Bastien Brière | |
| 49 | Pecom Racing | Oreca 03-Nissan | Luís Pérez Companc | Pierre Kaffer | Soheil Ayari |
| GTE-Pro | |||||
| 51 | AF Corse |
Ferrari F458 Italia |
Giancarlo Fisichella | Gianmaria Bruni | |
| 59 | Luxury Racing |
Ferrari F458 Italia |
Frédéric Makowiecki | Jaime Melo | |
| 71 | AF Corse |
Ferrari F458 Italia |
Andrea Bertolini | Olivier Beretta | |
| 77 | Felbermayr-Proton |
Porsche 911 RSR |
Richard Lietz | Marc Lieb | |
| 97 | Aston Martin Racing |
Aston Martin Vantage V8 |
Stefan Mücke | Adrian Fernandez | Darren Turner |
|
GTE-Am |
|||||
| 50 | Larbre Competition |
Corvette C6 ZR1 |
Patrick Bornhauser | Julien Canal | Fernando Rees |
| 55 | JWA-Avila |
Porsche 911 RSR |
Paul Daniels | Joël Camathias | Markus Palttala |
| 57 | Krohn Racing |
Ferrari F458 Italia |
Tracy Krohn | Nic Jönsson | Michele Rugo |
| 58 | Luxury Racing |
Ferrari F458 Italia |
Pierre Ehret | Dominik Farnbacher | François Jakubowski |
| 61 | AF Corse |
Ferrari F458 Italia |
Robert Kauffman | Rui Aguas | |
| 67 | IMSA Performance Matmut |
Porsche 911 RSR |
Nicolas Armindo | Raymond Narac | Anthony Pons |
| 70 | Larbre Competition |
Corvette C6 ZR1 |
Christophe Bourret | Pascal Gibon | Jean-Philippe Belloc |
| 81 | AF Corse |
Ferrari F458 Italia |
Piergiuseppe Perazzini | Marco Cioci | Matt Griffin |
| 83 | JMB Racing |
Ferrari F458 Italia |
Manuel Rodrigues | ||
| 88 | Felbermayr-Proton |
Porsche 911 RSR |
Christian Ried | Gianluca Roda | Paolo Ruberti |

Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.