Nr. | Rennstall | Fahrzeug | Fahrer |
LMP1 | |||
1 | Rebellion Racing | Rebellion R13 (Gibson) |
|
3 | Rebellion Racing | Rebellion R13 (Gibson) |
|
4 | ByKolles Racing | Enso CLM P1/01 (Gibson) |
|
7 | Gazoo Racing | Toyota TS050 Hybrid |
|
8 | Gazoo Racing | Toyota TS050 Hybrid |
|
11 | SMP Racing | BR1 (AER) |
|
17 | SMP Racing | BR1 (AER) |
|
LMP2 | |||
26 | G-Drive Racing | Oreca 07 (Gibson) |
|
28 | TDS Racing | Oreca 07 (Gibson) |
|
29 | Racing Team Nederland | Dallara P217 (Gibson) |
|
31 | DragonSpeed | Oreca 07 (Gibson) |
|
36 | Signatech-Alpine | Alpine A470 (Gibson) |
|
37 | Jackie Chan DC Racing | Oreca 07 (Gibson) |
|
38 | Jackie Chan DC Racing | Oreca 07 (Gibson) |
|
50 | Larbre Compétition | Ligier JS P217 (Gibson) |
|
GTE-Pro | |||
51 | AF Corse | Ferrari 488 GTE Evo |
|
66 | Chip Ganassi Racing | Ford GT |
|
67 | Chip Ganassi Racing | Ford GT |
|
71 | AF Corse | Ferrari 488 GTE Evo |
|
81 | Team MTEK | BMW M8 GTE |
|
82 | Team MTEK | BMW M8 GTE |
|
91 | Porsche GT Team | Porsche 911 RSR |
|
92 | Porsche GT Team | Porsche 911 RSR |
|
95 | Aston Martin Racing | Aston Martin Vantage AMR |
|
97 | Aston Martin Racing | Aston Martin Vantage AMR |
|
GTE-Am | |||
54 | Spirit of Race | Ferrari 488 GTE |
|
56 | Project 1 Motorsport | Porsche 911 RSR |
|
61 | Clearwater Racing | Ferrari 488 GTE |
|
70 | MR Racing | Ferrari 488 GTE |
|
77 | Dempsey-Proton Racing | Porsche 911 RSR |
|
86 | Gulf Racing | Porsche 911 RSR |
|
88 | Dempsey Proton-Racing | Porsche 911 RSR |
|
90 | TF Sport | Aston Martin Vantage GTE |
|
98 | Aston Martin | Aston Martin Vantage GTE |
|
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.