| Team | Fahrzeug | Nr. | Fahrer |
| Prototype | |||
| Action Express Racing | Cadillac DPi | 5 | João Barbosa |
| Christian Fittipaldi | |||
| Filipe Albuquerque | |||
| 31 | Dane Cameron | ||
| Eric Curran | |||
| Mike Conway | |||
| JDC-Miller Motorsports | Oreca (Gibson) | 85 | Mikhail Goikhberg |
| Chris Miller | |||
| Stephen Simpson | |||
| Mazda Motorsports | Mazda DPi | 55 | Tristan Nunez |
| Jonathan Bomarito | |||
| Spencer Pigot | |||
| 70 | Tom Long | ||
| Joel Miller | |||
| Marino Franchitti | |||
| PR1/Mathiasen Motorsports | Ligier JS P217 (Gibson) | 52 | José Gutierrez |
| Tom Kimber-Smith | |||
| Michael Guasch | |||
| Rebellion Racing | Oreca 07 (Gibson) | 13 | Neel Jani |
| Sébastien Buemi | |||
| Nick Heidfeld | |||
| ESM Racing | Nissan DPi | 2 | Scott Sharp |
| Ryan Dalziel | |||
| Luis Felipe Derani | |||
| 22 | Ed Brown | ||
| Johannes van Overbeek | |||
| Bruno Senna | |||
| Brendon Hartley | |||
| VisitFlorida Racing | Riley (Gibson) | 90 | Renger van der Zande |
| Marc Goossens | |||
| René Rast | |||
| Wayne Taylor Racing | Cadillac DPi | 10 | Jordan Taylor |
| Ricky Taylor | |||
| Alexander Lynn | |||
| Prototype-Challenge | |||
| BAR 1 Motorsports | Oreca FLM | 20 | Don Yount |
| Buddy Rice | |||
| Daniel Burkett | |||
| 26 | Gustavo Yacaman | ||
| Marc Drumwright | |||
| Chapman Ducote | |||
| Performance Tech Motorsports | Oreca FLM | 38 | Patricio O’Ward |
| Kyle Masson | |||
| James French | |||
| Starworks Motorsport | Oreca FLM | 8 | James Dayson |
| TBD | |||
| TBD | |||
| GT Le Mans | |||
| BMW Team RLL | BMW M6 GTLM | 25 | Bill Auberlen |
| Alexander Sims | |||
| Kuno Wittmer | |||
| 24 | John Edwards | ||
| Martin Tomczyk | |||
| Nicky Catsburg | |||
| Corvette Racing | Corvette C7.R | 3 | Antonio García |
| Mike Rockenfeller | |||
| Jan Magnussen | |||
| 4 | Oliver Gavin | ||
| Tommy Milner | |||
| Marcel Fässler | |||
| Ford Chip Ganassi Racing | Ford GT | 66 | Dirk Müller |
| Joey Hand | |||
| Sébastien Bourdais | |||
| 67 | Ryan Briscoe | ||
| Richard Westbrook | |||
| Scott Dixon | |||
| Ford Chip Ganassi Racing UK | Ford GT | 68 | Billy Johnson |
| Stefan Mücke | |||
| Olivier Pla | |||
| Porsche GT Team | Porsche 911 GTE | 911 | Patrick Pilet |
| Dirk Werner | |||
| Frédéric Makowiecki | |||
| 912 | Kévin Estre | ||
| Laurens Vanthoor | |||
| Richard Lietz | |||
| Risi Competizione | Ferrari 488 GTE | 62 | Toni Vilander |
| Giancarlo Fisichella | |||
| James Calado | |||
| GT Daytona | |||
| Alegra Motorsports | Porsche 911 GT3R | 28 | Spencer Pumpelly |
| Daniel Morad | |||
| Carlos de Quesada | |||
| Michael Christensen | |||
| Alex Job Racing | Audi R8 LMS | 23 | Bill Sweedler |
| Townsend Bell | |||
| Frank Montecalvo | |||
| Change Racing | Lamborghini Huracán GT3 | 16 | Jeroen Mul |
| Brett Sandberg | |||
| Corey Lewis | |||
| CORE Autosport | Porsche 911 GT3R | 54 | Colin Braun |
| Jon Bennett | |||
| Nic Jonsson | |||
| DAC Motorsports | Lamborghini Huracán GT3 | 18 | Emmanuel Anassis |
| Brandon Gdovic | |||
| Anthony Massari | |||
| Dream Racing Motorsport | Lamborghini Huracán GT3 | 27 | Lawrence DeGeorge |
| Cedric Sbirrazzuoli | |||
| Paolo Ruberti | |||
| EBIMOTORS | Lamborghini Huracán GT3 | 46 | Emmanuel Collard |
| Emanuele Busnelli | |||
| Fabio Babini | |||
| Richard Antinucci | |||
| Grasser Racing Team | Lamborghini Huracán GT3 | 11 | Mirko Bortolotti |
| Christian Engelhart | |||
| Rolf Ineichen | |||
| Land-Motorsport | Audi R8 LMS | Connor De Phillippi | |
| Jules Gounon | |||
| Christopher Mies | |||
| Michele Berreta | |||
| Michael Shank Racing | Acura NSX GT3 | 86 | Oswaldo Negri |
| Jeff Segal | |||
| Tom Dyer | |||
| 93 | Andy Lally | ||
| Katherine Legge | |||
| Mark Wilkins | |||
| Park Place Motorsports | Porsche 911 GT3R | 73 | Patrick Lindsey |
| Jörg Bergmeister | |||
| Matthew McMurry | |||
| Paul Miller Racing | Lamborghini Huracán GT3 | 48 | Bryan Sellers |
| Madison Snow | |||
| Dion von Moltke | |||
| AMG-Riley Motorsports | Mercedes-AMG GT3 | 33 | Jeroen Bleekemolen |
| Ben Keating | |||
| Mario Farnbacher | |||
| Scuderia Corsa | Ferrari 488 GT3 | 63 | Alessandro Balzan |
| Christina Nielsen | |||
| Matteo Cressoni | |||
| Stevenson Motorsports | Audi R8 LMS | 57 | Lawson Aschenbach |
| Andrew Davis | |||
| Matt Bell | |||
| AMG-SunEnergy1 Racing | Mercedes-AMG GT3 | 75 | Kenny Habul |
| Boris Said | |||
| Tristan Vautier | |||
| Tuner Motorsport | BMW M6 GT3 | 96 | Jens Klingmann |
| Justin Marks | |||
| Jesse Krohn | |||
| AMG-Weathertech Racing | Mercedes-AMG GT3 | 50 | Gunnar Jeannette |
| Cooper MacNeil | |||
| Shane van Gisbergen | |||
| 3GT Racing | Lexus RC-F GT3 | 14 | Scott Pruett |
| Ian James | |||
| Sage Karam | |||
| 15 | Robert Alon | ||
| Jack Hawksworth | |||
| Austin Cindric | |||

Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.