| Nr. |
Rennstall |
Fahrzeug |
Fahrer |
| Prototypes |
|||
| 0 | DeltaWing Racing Cars | DWC13 | Memo Rojas Katherine Legge Andy Meyrick |
| 5 | Action Express Racing | Corvette DP | Joao Barbosa Christian Fittipaldi Sébastien Bourdais |
| 7 | Starworks Motorsport | Riley-BMW | TBA TBA |
| 10 | Wayne Taylor Racing | Corvette DP | Jordan Taylor Ricky Taylor Max Angelelli |
| 31 | Action Express Racing | Corvette DP | Eric Curran Dane Cameron Max Papis |
| 60 | Michael Shank Racing | Ligier JS P2 | John Pew Oswaldo Negri Matt McMurry |
| 70 | SpeedSource Inc. | Mazda | Jonathan Bomarito Tristan Nunez Sylvain Tremblay |
| 90 | VisitFlorida.com Racing | Corvette DP | Michael Valiante Richard Westbrook Mike Rockenfeller |
| 01 | Chip Ganassi Racing | Riley-Ford | Scott Pruett Joey Hand Scott Dixon |
| 07 | SpeedSource Inc. | Mazda | Joel Miller Tom Long |
| Prototype-Challenge |
|||
| 8 | Starworks Motorsport | Oreca FLM09 | Mirco Schultis Renger van der Zande Mike Hedlund |
| 11 | RSR Racing | Oreca FLM09 | Chris Cumming Bruno Junqueira Gustavo Menezes Jack Hawksworth |
| 16 | BAR 1 Motorsports | Oreca FLM09 | TBA TBA |
| 38 | Performance Tech Motorsports | Oreca FLM09 | James French Jerome Mee TBA |
| 52 | PR1/Mathiasen Motorsports | Oreca FLM09 | Mike Guasch Andrew Palmer Tom Kimber-Smith |
| 54 | CORE Autosports | Oreca FLM09 | Jon Bennett Colin Braun Anthony Lazzaro |
| 85 | JDC/Miller Motorsports | Oreca FLM09 | Mikhail Goikhberg Chris Miller Rusty Mitchell |
| 88 | Starworks Motorsport | Oreca FLM09 | Alex Popow Scott Mayer |
| GT Le Mans | |||
| 3 | Corvette Racing | Corvette C7.R | Jan Magnussen Antonio García Ryan Briscoe |
| 4 | Corvette Racing | Corvette C7.R | Oliver Gavin Tommy Milner |
| 17 | Team Falken Tire | Porsche 911 RSR | Rolf Henzler Bryan Sellers Patrick Long |
| 24 | BMW Team RLL | BMW Z4 GTE | John Edwards Lucas Luhr Jens Klingmann |
| 25 | BMW Team RLL | BMW Z4 GTE | Bill Auberlen Dirk Werner Augusto Farfus |
| 62 | Risi Competizione | Ferrari 458 Italia | Pierre Kaffer Giancarlo Fisichella Toni Vilander |
| 911 | Porsche North America | Porsche 911 RSR | Nick Tandy Patrick Pilet Richard Lietz |
| 912 | Porsche North America | Porsche 911 RSR | Jörg Bergmeister Earl Bamber Frédéric Makowiecki |
| GT Daytona |
|||
| 22 | Alex Job Racing | Porsche 911 GT America | Cooper MacNeil Leh Keen Andrew Davis |
| 23 | Team Seattle/Alex Job Racing | Porsche 911 GT America | Ian James Mario Farnbacher Alex Riberas |
| 33 | Riley Motorsports | SRT Viper GT3-R | Ben Keating Jeroen Bleekemolen Sebastiaan Bleekemolen |
| 44 | Magnus Racing | Porsche 911 GT America | John Potter Andy Lally Marco Seefried |
| 45 | Flying Lizard Motorsports | Audi R8 LMS ultra | Guy Cosmo Robert Thorne Colin Thompson |
| 48 | Paul Miller Racing | Audi R8 LMS ultra | Christopher Haase Bryce Miller Dion von Moltke |
| 58 | Wright Motorsports | Porsche 911 GT America | TBA TBA |
| 63 | Scuderia Corsa | Ferrari 458 Italia | Bill Sweedler Townsend Bell Jeff Segal |
| 64 | Scuderia Corsa | Ferrari 458 Italia | Jeff Westphal Matteo Cressoni Daniel Serra |
| 73 | Park Place Motorsports | Porsche 911 GT America | Patrick Lindsey Spencer Pumpelly Madison Snow |
| 93 | Riley Motorsports | SRT Viper GT3-R | Al Carter Marc Goossens Cameron Lawrence |
| 97 | Turner Motorsport | BMW Z4 GT3 | Michael Marsal Markus Palttala Andy Priaulx Boris Said |
| 007 | TRG-AMR | Aston Martin V12 Vantage | Christian Nielsen Kuno Wittmer Brandon Davis |
«

Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.