Nr. |
Rennstall |
Fahrzeug |
Fahrer |
LMP1 | |||
1 | Porsche Team | Porsche 919 Hybrid |
|
2 | Porsche Team | Porsche 919 Hybrid |
|
7 | Gazoo Racing | Toyota TS050 Hybrid |
|
8 | Gazoo Racing | Toyota TS050 Hybrid |
|
LMP2 | |||
13 | Rebellion Racing | Oreca 07 (Gibson) |
|
24 | Manor | Oreca 07 (Gibson) |
|
25 | Manor | Oreca 07 (Gibson) |
|
26 | TDS Racing | Oreca 07 (Gibson) |
|
28 | TDS Racing | Oreca 07 (Gibson) |
|
31 | Rebellion Racing | Oreca 07 (Gibson) |
|
36 | Signatech-Alpine | Alpine A470 (Gibson) |
|
37 | Jackie Chan DC Racing | Oreca 07 (Gibson) |
|
38 | Jackie Chan DC Racing | Oreca 07 (Gibson) |
|
GTE-Pro | |||
51 | AF Corse | Ferrari 488 GTE |
|
66 | Chip Ganassi Racing | Ford GT |
|
67 | Chip Ganassi Racing | Ford GT |
|
71 | AF Corse | Ferrari 488 GTE |
|
91 | Porsche Team | Porsche 991 RSR |
|
92 | Porsche Team | Porsche 991 RSR |
|
95 | Aston Martin Racing | Aston Martin V8 Vantage GTE |
|
97 | Aston Martin Racing | Aston Martin V8 Vantage GTE |
|
GTE-Am |
|||
54 | Spirit of Race | Ferrari 488 GTE |
|
61 | Clearwater Racing | Ferrari 488 GTE |
|
77 | Dempsey-Proton Racing | Porsche 991 RSR |
|
86 | Gulf Racing | Porsche 991 RSR |
|
98 | Aston Martin Racing | Aston Martin V8 Vantage GTE |
|