| Nr. |
Rennstall |
Fahrzeug |
Fahrer |
| Prototypes |
|||
| 0 | DeltaWing Racing Cars | DWC13 | Memo Rojas Katherine Legge Gabby Chavez Andy Meyrick |
| 1 | Tequila Patron ESM | HPD Arx-04b | Scott Sharp Ryan Dalziel David Heinemeier-Hansson |
| 2 | Tequila Patron ESM | HPD Arx-04b | Ed Brown Johannes van Overbeek Jon Fogarty |
| 5 | Action Express Racing | Corvette DP | Joao Barbosa Christian Fittipaldi Sébastien Bourdais |
| 7 | Starworks Motorsport | Riley-BMW | Brendon Hartley Rubens Barrichello Ryan Hunter-Reay Tor Graves Scott Mayer |
| 10 | Wayne Taylor Racing | Corvette DP | Jordan Taylor Ricky Taylor Max Angelelli |
| 31 | Action Express Racing | Corvette DP | Eric Curran Dane Cameron Max Papis Phil Keen |
| 50 | Highway To Help | Riley-BMW | Jim Pace Byron DeFoor David Hinton Dorsey Schroeder |
| 57 | Krohn Racing | Ligier JS P2 | Tracy Krohn Olivier Pla Nic Jonsson Alex Brundle |
| 60 | Michael Shank Racing | Ligier JS P2 | John Pew Oswaldo Negri AJ Allmendinger Matt McMurry |
| 66 | RG Racing | Riley-BMW | Robert Gerwitz Shane Lewis Mark Kvamme |
| 70 | SpeedSource Inc. | Mazda | Jonathan Bomarito Tristan Nunez James Hinchcliffe Sylvain Tremblay |
| 90 | VisitFlorida.com Racing | Corvette DP | Michael Valiante Richard Westbrook Mike Rockenfeller |
| 01 | Chip Ganassi Racing | Riley-Ford | Scott Pruett Joey Hand Charlie Kimball Sage Karam |
| 02 | Chip Ganassi Racing | Riley-Ford | Scott Dixon Tony Kanaan Kyle Larson Jamie McMurray |
| 07 | SpeedSource Inc. | Mazda | Joel Miller Tom Long Ben Devlin Sylvain Tremblay |
| Prototype-Challenge |
|||
| 8 | Starworks Motorsport | Oreca FLM09 | Mirco Schultis Renger van der Zande Alex Popow Mike Hedlund |
| 11 | RSR Racing | Oreca FLM09 | Chris Cumming Bruno Junqueira Jack Hawksworth Gustavo Menezes |
| 16 | BAR 1 Motorsports | Oreca FLM09 | Johnny Mowlem Tom Papadopoulous Tomy Drissi Brian Alder Martin Plowman |
| 38 | Performance Tech Motorsports | Oreca FLM09 | James French Jerome Mee James Vance |
| 52 | PR1/Mathiasen Motorsports | Oreca FLM09 | Mike Guasch Andrew Novich Andrew Palmer Tom Kimber-Smith |
| 54 | CORE Autosports | Oreca FLM09 | Jon Bennett Colin Braun Mark Wilkins James Gue |
| 61 | BAR 1 Motorsports | Oreca FLM09 | Martin Plowman Marc Drumwright |
| 85 | JDC/Miller Motorsports | Oreca FLM09 | Mikhail Goikhberg Chris Miller Stephen Simpson Rusty Mitchell |
| GT Le Mans | |||
| 3 | Corvette Racing | Corvette C7.R | Jan Magnussen Antonio García Ryan Briscoe |
| 4 | Corvette Racing | Corvette C7.R | Oliver Gavin Tommy Milner Simon Pagenaud |
| 17 | Team Falken Tire | Porsche 911 RSR | Rolf Henzler Bryan Sellers Patrick Long |
| 24 | BMW Team RLL | BMW Z4 GTE | John Edwards Lucas Luhr Jens Klingmann Graham Rahal |
| 25 | BMW Team RLL | BMW Z4 GTE | Bill Auberlen Dirk Werner Augusto Farfus Bruno Spengler |
| 51 | AF Corse | Ferrari 458 Italia | Francois Perrodo Emmanuel Collard Gianmaria Bruni Toni Vilander |
| 62 | Risi Competizione | Ferrari 458 Italia | Pierre Kaffer Davide Rigon Giancarlo Fisichella Olivier Beretta |
| 98 | Aston Martin Racing | Aston Martin Vantage V8 | Pedro Lamy Paul Dalla Lana Darren Turner Stefan Mücke Matthias Lauda |
| 911 | Porsche North America | Porsche 911 RSR | Nick Tandy Patrick Pilet Marc Lieb |
| 912 | Porsche North America | Porsche 911 RSR | Jörg Bergmeister Earl Bamber Frédéric Makowiecki |
| GT Daytona |
|||
| 18 | Muehlner Motorsports America | Porsche 911 GT America | Darryl O’Young Matteo Beretta Marc Basseng Connor De Phillippi |
| 19 | Muehlner Motorsports America | Porsche 911 GT America | Jim Michaelian Matteo Beretta Connor De Phillippi |
| 22 | Alex Job Racing | Porsche 911 GT America | Cooper MacNeil Leh Keen Andrew Davis Shane van Gisbergen |
| 23 | Team Seattle/Alex Job Racing | Porsche 911 GT America | Ian James Mario Farnbacher Alex Riberas |
| 28 | Konrad Motorsport | Porsche 911 GT America | Klaus Bachler Christopher Zöchling Christian Engelhart Lance Willsey Rolf Ineichen |
| 33 | Riley Motorsports | SRT Viper GT3-R | Ben Keating Jeroen Bleekemolen Al Carter Marc Goossens Sebastiaan Bleekemolen |
| 44 | Magnus Racing | Porsche 911 GT America | John Potter Andy Lally Marco Seefried Martin Ragginger |
| 45 | Flying Lizard Motorsports | Audi R8 LMS ultra | Markus Winkelhock Robert Thorne Satoshi Hoshino Tomonobu Fujii |
| 48 | Paul Miller Racing | Audi R8 LMS ultra | Christopher Haase Bryce Miller Dion von Moltke René Rast |
| 49 | AF Corse | Ferrari 458 Italia | Pasin Lathouras Michele Rugolo Ruí Aguas Matt Griffin |
| 58 | Wright Motorsports | Porsche 911 GT America | Madison Snow Jan Heylen Patrick Dempsey Philipp Eng |
| 63 | Scuderia Corsa | Ferrari 458 Italia | Bill Sweedler Townsend Bell Anthony Lazzaro Jeff Segal |
| 64 | Scuderia Corsa | Ferrari 458 Italia | Francisco Longo Daniel Serra Marcos Gomes Andrea Bertolini |
| 73 | Park Place Motorsports | Porsche 911 GT America | Patrick Lindsey Spencer Pumpelly Jim Norman David Ducote Kévin Estre |
| 81 | GB Autosport | Porsche 911 GT America | Damien Faulkner Kuba Giermaziak Mike Skeen Rory Butcher Michael Avenatti |
| 93 | Riley Motorsports | SRT Viper GT3-R | Ben Keating Dominik Farnbacher Al Carter Kuno Wittmer Cameron Lawrence |
| 97 | Turner Motorsport | BMW Z4 GT3 | Michael Marsal Markus Palttala Andy Priaulx Boris Said |
| 007 | TRG-AMR | Aston Martin V12 Vantage | Christian Nielsen James Davison Christoffer Nygaard Brandon Davis |
| 009 | TRG-AMR | Aston Martin V12 Vantage | Derek DeBoer Max Riddle |

Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.