Team | Fahrzeug | Nr. | Fahrer |
Prototype | |||
DeltaWing Racing Cars | DeltaWing DWC 13 | 0 | Andy Meyrick |
Katherine Legge | |||
Extreme Speed Motorsports | HPD Arx-03b | 1 | Scott Sharp |
Ryan Dalziel | |||
2 | Ed Brown | ||
Johannes van Overbeek | |||
Chip Ganassi Racing | Riley-Ford | 01 | Scott Pruett |
Memo Rojas | |||
Chip Ganassi Racing (nur NAEC) | 02 | Marino Franchitti | |
Tony Kanaan | |||
Scott Dixon | |||
Kyle Larson | |||
Sage Karam |
|||
Action Express Racing | Corvette DP | 5 | Joao Barbosa |
Christian Fittipaldi | |||
Pickett Racing (bis Sebring) |
Oreca 03-Nissan | 6 | Klaus Graf |
Lucas Luhr | |||
SpeedSource Engineering | Lola-Mazda | 07 | Tristan Nunez |
Joel Miller | |||
Delta-ADR/Action Express Racing (nur NAEC) | Corvette DP | 9 | Fabien Giroix |
Stefan Johansson | |||
Brian Frisselle | |||
Burt Frisselle | |||
John Martin | |||
Wayne Taylor Racing | Corvette DP |
10 | Ricky Taylor |
Jordan Taylor | |||
Marsh Racing | Corvette DP | 31 | Eric Curran |
Boris Said | |||
OAK Racing | Morgan-Nissan | 42 | Olivier Pla |
Gustavo Yacamán |
|||
Alex Brundle |
|||
Highway To Help (nur NAEC) | Riley-Dinan | 50 | Bryon DeFoor |
Jim Pace | |||
Frank Beck |
|||
David Hinton |
|||
Michael Shank Racing | Riley-Ford | 60 | Oswaldo Negri |
John Pew | |||
SpeedSource Engineering | Lola-Mazda | 70 |
Sylvain Tremblay |
Tom Long | |||
Starworks Motorsport (bis Sebring) | Dinan-Riley | 78 | Alex Popow |
Scott Mayer |
|||
Brendon Hartley |
|||
Spirit Of Daytona | Corvette DP | 90 | Michael Valiante |
Richard Westbrook | |||
GAINSCO/Bob Stallings Racing (nur Daytona) | Corvette DP | 99 | Alex Gurney |
Memo Gidley | |||
Jon Fogarty | |||
Darren Law | |||
8Star Motorsports (1. Reserve) | Corvette DP | 03 | |
Project Libra (2. Reserve) | Radical | 15 | |
Prototype-Challenge |
|||
Starworks Motorsport | Oreca FLM09 | 7 | Sam Bird |
Martin Fuentes |
|||
8 | Mirco Schultis |
||
Renger van der Zande |
|||
RSR Racing | Oreca FLM09 | 08 | Chris Cumming |
Alex Tagliani |
|||
09 | Bruno Junqueira |
||
Duncan Ende |
|||
8Star Motorsports | Oreca FLM09 | 25 | Sean Rayhall |
Luis Díaz |
|||
Performance Tech Motorsports | Oreca FLM09 | 38 | Charlie Shears |
David Ostella |
|||
PR1/Mathiasen Motorsports | Oreca FLM09 | 52 | Guannar Jeannette |
Frankie Montecalvo |
|||
CORE Autosports | Oreca FLM09 |
54 | Jon Bennett |
Colin Braun | |||
JDC/Miller Motorsports | Oreca FLM09 | 85 | Chris Miller |
Stephen Simpson | |||
BAR 1 Motorsports | Oreca FLM09 | 87 | Tonis Kasemets |
Gaston Kearby | |||
88 | Doug Bielefeld | ||
Ryan Eversley | |||
GT Le Mans |
|||
Corvette Racing | Corvette C7.R | 3 | Antonio García |
Jan Magnussen | |||
4 | Oliver Gavin | ||
Tommy Milner | |||
Team Falken Tire (ab Sebring) |
Porsche 911 GT3 RSR | 17 | Wolf Henzler |
Bryan Sellers | |||
BMW Team RLL | BMW Z4 GTE | 55 | Andy Priaulx |
Bill Auberlen | |||
56 | Dirk Müller | ||
John Edwards/Joey Hand |
|||
Krohn Racing |
Ferrari 458 Italia GTE | 57 | Tracy Krohn |
Nic Jonsson | |||
Andrea Bertolini |
|||
Peter Dumbreck |
|||
Risi Competizione | Ferrari 458 Italia GTE | 62 | Matteo Malucelli |
Giancarlo Fisichella | |||
Pierre Kaffer |
|||
SRT Motorsports | SRT Viper GTS-R | 91 | Dominik Farnbacher |
Marc Goossens | |||
93 | Kuno Wittmer | ||
Jonathan Bomarito | |||
Aston Martin Racing (nur Daytona) | Aston Martin Vantage V8 | 97 | Darren Turner |
Stefan Mücke | |||
Pedro Lamy | |||
Richie Stanaway | |||
Paul Dalla Lana | |||
Porsche North America (CORE Autosports) | Porsche 911 GT3 RSR | 911 | Richard Lietz |
Nick Tandy | |||
912 | Patrick Long | ||
Michael Christensen | |||
GT Daytona | |||
TRG-AMR | Aston Martin V12 Vantage | 007 | Al Carter |
James Davison | |||
009 | Calum Lockie | ||
Pete McIntosh | |||
Muehlner Motorsports America | Porsche 911 GT America | 18 | Mark Thomas |
Earl Bamber | |||
Matthew Bell |
|||
David Calvert-Jones | |||
19 | Mark Kvamme |
||
Dillon Machavern |
|||
GB Autosport | Porsche 911 GT America | 20 | Damien Faulkner |
Bob Faieta |
|||
Alex Job Racing | Porsche 911 GT America | 22 | Leh Keen |
Cooper MacNeil | |||
Team Seattle/Alex Job Racing | 23 | Ian James | |
Mario Farnbacher | |||
Dempsey Racing | Porsche 911 GT America | 27 | Patrick Dempsey |
Andrew Davis | |||
Dempsey Racing/Konrad Motorsport | 28 | Christian Engelhart | |
Rolf Ineichen | |||
Lance Willsey | |||
Klaus Bachler | |||
Franz Konrad | |||
NGT Motorsport | Porsche 911 GT America | 30 | Henrique Cisneros |
Kuba Giermaziak | |||
GMG Racing | Audi R8 LMS | 32 | James Sofronas |
Alex Welch | |||
Riley Motorsports | SRT Viper GT3-R | 33 | Ben Keating |
Jeroen Bleekemolen | |||
Flying Lizard Motorsports | Audi R8 LMS | 35 | Seth Neiman |
Dion von Moltke | |||
Magnus Racing | Porsche 911 GT America | 44 | John Potter |
Andy Lally | |||
Flying Lizard Motorsports | Audi R8 LMS | 45 | Nelson Canache |
Spencer Pumpelly | |||
Fall-Line Motorsports | Audi R8 LMS | 46 | Charles Espenlaub |
Charles Putman | |||
Paul Miller Racing | Audi R8 LMS | 48 | Bryce Miller |
Christopher Haase | |||
Spirit Of Race (nur NAEC) | Ferrari 458 Italia GT3 | 49 | Piergiuseppe Perazzini |
Gianluca Roda | |||
Paolo Ruberti | |||
51 | Marco Cioci | ||
Matt Griffin | |||
Michele Rugolo | |||
Snow Racing | Porsche 911 GT America | 58 | Madison Snow |
Jan Heylen | |||
Scuderia Corsa Ferrari | Ferrari 458 Italia GT3 | 63 | Alessandro Balzan |
Jeff Westphal | |||
64 | Kyle Marcelli |
||
Stefan Johansson |
|||
Scuderia Corsa/Via Italia (nur Daytona) | 65 | Francisco Longo | |
Daniel Serra | |||
Xandinho Negrao | |||
Marcos Gomes | |||
Park Place Motorsports | Porsche 911 GT America | 71 | Jim Norman |
Craig Stanton | |||
SMP/ESM Racing (nur Daytona) | Ferrari 458 Italia GT3 | 72 | Maurizio Mediani |
Boris Rotenburg | |||
Mika Salo | |||
Sergey Slobin | |||
Park Place Motorsports | Porsche 911 GT America | 73 | Patrick Lindsey |
Kévin Estre | |||
Turner Motorsport | BMW Z4 GT3 | 94 | Markus Palttala |
Dane Cameron | |||
AIM Autosports (zuvor Level 5 Motorsports) |
Ferrari 458 Italia GT3 |
555 | Townsend Bell |
Bill Sweedler | |||
Level 5 Motorsports (nur Daytona) |
556 |
Terry Borcheler | |
Scott Tucker |
|||
Mike LaMarra |
|||
Guy Cosmo |
|||
Milo Valverde |
|||
Team LNT |
Ginetta G55 GT3 |
Mike Simpson | |
Lawrence Tomlinson |
|||
Nismo |
Nissan GT-R GT3 |
||
SMP Racing (Reserve) |
Ferrari 458 Italia GT3 |
75 |
«
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.