Rennstall | Fahrzeug | Nr. | Fahrer | Läufe |
DP | ||||
Chip Ganassi Racing with Felix Sabates | BMW/Riley | 01 | Scott Pruett | alle |
Memo Rojas | alle | |||
Charlie Kimball | 1 | |||
Juan Pablo Montoya | 1 | |||
02 | Scott Dixon | 1 | ||
Dario Franchitti | 1 | |||
Joey Hand | 1 | |||
Jamie McMurray | 1 | |||
Starworks with Alex Popow | Ford/Riley | 2 | Alex Popow | alle |
Ryan Dalziel | alle | |||
Allan McNish | 1 | |||
Sébastien Bourdais | 1 | |||
8Star Motorsports | Corvette DP | 3 | Enzo Potolicchio | alle |
Stéphane Sarrazin | alle | |||
Pedro Lamy | 1,4 | |||
Nicolas Minassian | 1 | |||
Anthony Davidson | 1 | |||
Action Express Racing | Corvette DP | 5 | Christian Fittipaldi | alle |
Brian Frisselle | 1-3 | |||
Felipe Nasr | 1 | |||
Nelson Piquet Jr. | 1 | |||
Joao Barbosa |
4 |
|||
Michael Shank Racing | Ford/Riley | 6 | Gustavo Yacaman | alle |
Antonio Pizzonia | 2-12 | |||
Michael Valiante | 1 | |||
Chris Cumming | 1 | |||
Jorge Goncalvez | 1 | |||
Starworks Motorsports | Ford/Riley | 8 | Brendon Hartley | alle |
Scott Mayer | alle | |||
Jan Charouz | 1 | |||
Gaetano Ardagna | 1 | |||
Ivan Bellarosa | 1 | |||
Katherine Legge |
4 |
|||
Action Express Racing | Corvette DP | 9 | Joao Barbosa | 1-3 |
Burt Frisselle | alle | |||
Mike Rockenfeller | 1 | |||
Brian Frisselle |
4 |
|||
Wayne Taylor Racing (auch VelocityWW) | Corvette DP | 10 | Max Angelelli | alle |
Jordan Taylor | alle | |||
Ryan Hunter-Reay | 1 | |||
BTE Sport | Ford/Riley | 27 | Emmanuel Anassis | 1-2 |
Anthony Massari | 1-2 | |||
Tonis Kasemets | 1 | |||
Team Sahlen | BMW/Riley | 42 | Dane Cameron | alle |
Wayne Nonnamaker | alle | |||
Simon Pagenaud | 1 | |||
43 | Joe Nonnamaker | alle | ||
Will Nonnamaker | alle | |||
Joe Sahlen | 1 | |||
Tomy Drissi | 1 | |||
Bruno Junqueira | 1 | |||
Wayne Nonnamaker |
4 |
|||
Highway to Help | BMW/Riley | 50 | Frank Beck | 1 |
Carlos de Quesada | 1 | |||
Byron Defoor | 1 | |||
Ian James | 1 | |||
Jim Pace | 1 | |||
Michael Shank Racing | Ford/Riley | 60 | Oswaldo Negri Jr. | 1-2 |
John Pew | alle | |||
AJ Allmendinger | 1 | |||
Marcos Ambrose | 1 | |||
Justin Wilson | 1 | |||
Michael Valiante |
3-4 |
|||
Krohn Racing | Ford/Lola | 76 | Tracy Krohn | 2 |
Nic Jonsson | 2 | |||
Doran Racing | Ford/Dallara | 77 | Jon Bennett | 1-2 |
Colin Braun | 1-2 | |||
Jim Lowe | 1 | |||
Paul Tracy | 1 | |||
Spirit of Daytona Racing | Corvette DP | 90 | Ricky Taylor | alle |
Richard Westbrook | alle | |||
Antonio García | 1 | |||
Oliver Gavin | 1 | |||
GAINSCO/Bob Stallings Racing | Corvette DP | 99 | Jon Fogarty | alle |
Alex Gurney | alle | |||
Memo Gidley | 1 | |||
Darren Law | 1 | |||
GT | ||||
Extreme Speed Motorsports | Ferrari 458 GA | 03 | Mike Hedlund | 1-2 |
Johannes van Overbeek | 1-2 | |||
Ed Brown | 1 | |||
Scott Sharp | 1 | |||
Audi Sport Customer Racing/Rum Bum Racing | Audi R8 GA | 13 | Frank Biela | 1 |
Christopher Haase | 1 | |||
Matt Plumb | 1 | |||
Markus Winkelhock | 1 | |||
Burtin Racing with Goldcrest Motorsports | Porsche GT3 | 17 | Jack Baldwin | 1 |
Claudio Burtin | 1 | |||
Martin Ragginger | 1 | |||
Mario Farnbacher | 1 | |||
Robert Renauer | 1 | |||
Mühlner Motorsports America | Porsche GT3 | 18 | Kévin Estre | 1 |
Norbert Siedler | 1 | |||
Mark Thomas | 1 | |||
Eduardo Costabal |
3 |
|||
Dion von Moltke |
3 |
|||
Josh Hurley |
4 |
|||
Aaron Povoledp |
4 |
|||
19 | Eduardo Costabal | 1-2 | ||
Eliseo Salazar | 1-2 | |||
Kevin Roush | 1 | |||
Mark Thomas | 1 | |||
Dener Motorsport | Porsche GT3 | 20 | Nono Figueiredo | 1 |
Constantino Junior | 1 | |||
Ricardo Mauricio | 1 | |||
Marcel Visconde | 1 | |||
21 | Rubens Barrichello | 1 | ||
Nono Figueiredo | 1 | |||
Felipe Giaffone | 1 | |||
Tony Kanaan | 1 | |||
Ricardo Mauricio | 1 | |||
Alex Job Racing Audi Sport Customer Racing/Alex Job Racing |
Porsche GT3 | 23 | Jeroen Bleekemolen | 1 |
Damien Faulkner | 1 | |||
Cooper MacNeil | 1 | |||
Marco Holzer | 1 | |||
Audi R8 GA | 24 | Filipe Albuquerque | 1 | |
Oliver Jarvis | 1 | |||
Edoardo Mortara | 1 | |||
Dion von Moltke | 1 | |||
MOMO/NGT Motorsports | Porsche GT3 | 30 | Henrique Cisneros | 1 |
Sean Edwards | 1 | |||
Kuba Giermaziak | 1 | |||
Patrick Pilet | 1 | |||
Marsh Racing | Corvette C6 | 31 | Eric Curran | alle |
Boris Said | 2-12 | |||
Brandon Davis | 1 | |||
Lawson Aschenbach | 1 | |||
Konrad Motorsport | Porsche GT3 | 32 | Michael Christensen | 1 |
Christian Engelhardt | 1 | |||
Nick Tandy | 1 | |||
Magnus Racing | Porsche GT3 | 44 | Andy Lally | alle |
John Potter | alle | |||
Nicolas Armindo | 1 | |||
Richard Lietz | 1 | |||
45 | Mark Boden | 1 | ||
Al Carter | 1 | |||
Charles Espenlaub | 1 | |||
Hugh Plumb | 1 | |||
Charles Putman | 1 | |||
APR Motorsport Ldt. UK Audi Sport Customer Racing/APR Motorsport Ltd. UK |
Audi R8 GA | 51 | Matt Bell | 1 |
David Empringham | 1 | |||
John Farano | 1 | |||
Alex Figge | 1 | |||
Dave Lacey | 1 | |||
52 | Ian Baas | 1-2 | ||
Matt Bell | 2 | |||
René Rast | 1 | |||
Frank Stippler | 1 | |||
Marc Basseng | 1 | |||
AF-Waltrip | Ferrari 458 Italia | 56 | Ruí Aguas | 1 |
Michael Waltrip | 1 | |||
Robert Kauffman | 1 | |||
Clint Bowyer | 1 | |||
Stevenson Motorsports | Chevrolet Camaro GT.R | 57 | John Edwards | alle |
Robin Liddell | alle | |||
Jan Magnussen | 1 | |||
Tommy Milner | 1 | |||
Brumos Racing1 | Porsche GT3 | 59 | Andrew Davis | 1-4 |
Leh Keen | 1-4 | |||
Marc Lieb | 1 | |||
Bryan Sellers | 1 | |||
R. Ferri/AIM Autosport with Ferrari | Ferrari 458 Italia | 61 | Max Papis | alle |
Jeff Segal | alle | |||
Giancarlo Fisichella | 1 | |||
Toni Vilander | 1 | |||
Snow Racing/Wright Motorsports | Porsche GT3 | 62 | Klaus Bachler | 1 |
Sascha Maassen | 1 | |||
Marco Seefried | 1 | |||
Melanie Snow | 1 | |||
Madison Snow | 1 | |||
Scuderia Corsa Michelotto | Ferrari 458 Italia | 63 | Alessandro Balzan | alle |
Alessandro Pier Guidi |
1-2 |
|||
Jeff Westphal |
3-4 |
|||
Olivier Beretta | 1 | |||
Marco Frezza | 1 | |||
64 | Chico Longo | 1 | ||
Rafa Matos | 1 | |||
Xandinho Negrao | 1 | |||
Daniel Serra | 1 | |||
TRG | Porsche GT3 | 68 | Jörg Bergmeister | 1 |
Dominik Farnbacher | 1 | |||
Ben Keating | 1 | |||
Kuno Wittmer | 1 | |||
67 | Emmanuel Collard | 1 | ||
Romain Dumas | 1 | |||
Nic Jonsson | 1 | |||
Paul Tracy | 1 | |||
68 | Ivo Breukers | 1 | ||
Brad Lewis | 1 | |||
Ronald van de Laar | 1 | |||
Dennis van de Laar | 1 | |||
AIM Autosport Team FXDD with Ferrari | Ferrari 458 Italia | 69 | Emil Assentato | alle |
Anthony Lazarro | alle | |||
Mark Wilkins | 1 | |||
Nick Longhi | 1 | |||
Park Place Motorsport | Porsche GT3 | 71 | Jason Hart | 2,4 |
John McCutchen | 2,4 | |||
72 | Mike Skeen | 1-3 | ||
Mike Vess | 1-3 | |||
Grant Phipps | 1 | |||
Cole Chuck | 1 | |||
JF Dumoulin | 1 | |||
73 | Patrick Lindsey | 1-4 | ||
Patrick Long | 1-4 | |||
Daniel Graeff | 1 | |||
Jason Hart | 1 | |||
Spencer Pumpelly | 1 | |||
Racers Edge Motorsports | Mazda RX-8 | 78 | Rudy Camarillo | 1 |
Martin Fuentes | 1 | |||
Carlos Peralta | 1 | |||
Ricardo Perez de Lara | 1 | |||
TruSpeed Motorsports | Porsche GT3 | 80 | Kelly Collins | 1 |
Phil Fogg | 1 | |||
Tom Haacker | 1 | |||
Jim Walsh | 1 | |||
Vehicle Technologies | Dodge Viper | 87 | Jan Heylen | 1 |
Moses Smith | 1 | |||
Tony Ave | 1 | |||
Doug Peterson | 1 | |||
Turner Motorsports | BMW M3 | 93 | Michael Marsal | alle |
Gunter Schaldach | alle | |||
Bill Auberlen | 1 | |||
Maxime Martin | 1 | |||
Andy Priaulx | 1 | |||
94 | Bill Auberlen | 1-3 | ||
Paul Dalla Lana | alle | |||
Billy Johnson | 4 | |||
Maxime Martin | 1 | |||
Boris Said | 1 | |||
GX | ||||
Speedsource | Mazda6 GX | 00 | Joel Miller | alle |
Tristan Nunez | 1-3 | |||
Tristan Vautier | 1 | |||
Andrew Carbonell |
4 |
|||
Napleton Racing | Porsche Cayman | 16 | Nelson Canache Jr. | 1 |
David Donohue | 1 | |||
Shane Lewis | 1 | |||
Jim Norman | 1 | |||
Bullet Racing | Porsche Cayman | 22 | James Clay | 1 |
Darryl O’Young | 1 | |||
Daniel Rogers | 1 | |||
Seth Thomas | 1 | |||
Karl Thomson | 1 | |||
Freedom Autosport/Speedsource | Mazda6 GX | 25 | Andrew Carbonell | 1 |
Tom Long | 1 | |||
Rhett O’Doski | 1 | |||
Derek Whitis | 1 | |||
BGB Motorsports | Porsche Cayman | 38 | Jeff Mosing | 1-2 |
Jim Norman | 2-4 | |||
Spencer Pumpelly | 2-3 | |||
Eric Foss | 1 | |||
John Tecce | 1 | |||
Lee Davis | 1 | |||
Ryan Eversley | 1 | |||
David Donohue |
4 |
|||
Mazdaspeed/Speedsource | Mazda6 GX | 77 | Sylvain Tremblay | alle |
Tom Long | 2-12 | |||
James Hinchcliffe | 1 | |||
Marino Franchitti | 1 | |||
Jonathan Bomarito | 1 |
1 – Rückzug nach Road Atlanta
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.