| Nr. | Rennstall | Fahrzeug | Fahrer 1 | Fahrer 2 | Fahrer 3 |
| LMP1 | |||||
| 1 | Audi Sport Team Joest | Audi R18 e-tron quattro | André Lotterer | Marcel Fässler | Benoît Tréluyer |
| 2 | Audi Sport Team Joest | Audi R18 e-tron quattro | Tom Kristensen | Allan McNish | Loïc Duval |
| 7 | Toyota Racing | Toyota TS030 Hybrid | Alexander Wurz | Nicolas Lapierre | |
| 8 | Toyota Racing | Toyota TS030 | Anthony Davidson | Sébastien Buemi | Stéphane Sarrazin |
| 12 | Rebellion Racing | Lola B12/60 Coupé (Toyota) | Nicolas Prost | Neel Jani | Nick Heidfeld |
| 21 | Strakka Racing | HPD ARX-03c | Nick Leventis | Danny Watts | Jonny Kane |
| LMP2 | |||||
| 24 | Oak Racing | Morgan LMP2 (Nissan) | Jacques Nicolet | David Heinemeier Hansson | Alex Brundle |
| 25 | Delta-ADR | Oreca 03 (Nissan) | Antonio Pizzonia | James Walker | Tor Graves |
| 26 | G-Drive Racing | Oreca 03 (Nissan) | Roman Rusinov | John Martin | Mike Conway |
| 28 | Gulf Racing Middle East | Lola B12/80 Coupé (Nissan) | Fabian Giroix | ||
| 29 | Gulf Racing Middle East | Lola B12/80 Coupé (Nissan) | Frédéric Fatien | ||
| 30 | HVM Status GP | Lola B12/80 Coupé (Judd) | Jonathan Kennard | ||
| 31 | Lotus | Lotus T128 | Kevin Weeda | James Rossiter | Vitantonio Liuzzi |
| 32 | Lotus | Lotus T128 | Thomas Holzer | Dominik Kraihamer | Jan Charouz |
| 35 | Oak Racing | Morgan LMP2 (Nissan) | Bertrand Baguette | Martin Plowman | Ricardo González |
| 41 | Greaves Motorsport | Zytek Z11SN (Nissan) | Tom Kimber-Smith | Christopher Dyson | Michael Marsal |
| 44 | Starworks Motorsport | HPD ARX-03b | Alex Popow | Ryan Dalziel | |
| 49 | Pecom Racing | Oreca 03 (Nissan) | Luís Pérez Companc | Nicolas Minassian | Pierre Kaffer |
| GTE-Pro | |||||
| 51 | AF Corse | Ferrari 458 Italia GT2 | Gianmaria Bruni | Giancarlo Fisichella | |
| 71 | AF Corse | Ferrari 458 Italia GT2 | Toni Vilander | Kamui Kobayashi | |
| 91 | Porsche AG Team Manthey | Porsche 911 RSR | Jörg Bergmeister | Patrick Pilet | Timo Bernhard |
| 92 | Porsche AG Team Manthey | Porsche 911 RSR | Marc Lieb | Richard Lietz | Romain Dumas |
| 97 | Aston Martin Racing | Aston Martin Vantage GTE | Darren Turner | Stefan Mücke | Bruno Senna |
| 99 | Aston Martin Racing | Aston Martin Vantage GTE | Frédéric Makowiecki | Pedro Lamy | Paul Dalla Lana |
| GTE-Am | |||||
| 50 | Larbre Compétition | Chevrolet Corvette C6 ZR1 | Patrick Bornhauser | Julien Canal | Fernando Rees |
| 57 | Krohn Racing | Ferrari 458 Italia GT2 | Tracy Krohn | Niclas Jönsson | Maurizio Mediani |
| 61 | AF Corse | Ferrari 458 Italia GT2 | Jack Gerber | Matt Griffin | Marco Cioci |
| 76 | IMSA Performance Matmut | Porsche 911 GT3 RSR | Raymond Narac | Christophe Bourret | Jean-Karl Verney |
| 81 | 8 Star Motorsports | Ferrari 458 Italia GT2 | Vincente Potolicchio | Philipp Peter | Rui Águas |
| 88 | Proton Competition | Porsche 911 GT3 RSR | Christian Ried | Gianluca Roda | Paolo Ruberti |
| 95 | Aston Martin Racing | Aston Martin Vantage GTE | Allan Simonsen | Kristian Poulsen | Christoffer Nygaard |
| 96 | Aston Martin Racing | Aston Martin Vantage GTE | Roald Goethe | Stuart Hall | Jamie Campbell-Walter |
Gaststarter in Silverstone
| Nr. |
Rennstall |
Fahrzeug |
Fahrer 1 |
Fahrer 2 |
Fahrer 3 |
| LMP1 |
|||||
| 13 | Rebellion Racing | Lola B12/60 Coupé (Toyota) | Andrea Belicchi | Mathias Beche | Cheng Congfu |
| LMP2 |
|||||
| 45 | Oak Racing | Morgan LMP2 (Nissan) | Jacques Nicolet | Jean-Marc Merlin | |
| 47 | KCMG | Morgan LMP2 (Nissan) | Alexander Imperatori | Matthew Howson | |

Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.